<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Goldstein &#187; Image tasks</title>
	<atom:link href="http://www.bengoldstein.es/blog/category/image-tasks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bengoldstein.es/blog</link>
	<description>English language teacher, online tutor and author</description>
	<lastBuildDate>Fri, 04 May 2012 16:55:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Images and Identity</title>
		<link>http://www.bengoldstein.es/blog/2011/01/05/images-and-identity/</link>
		<comments>http://www.bengoldstein.es/blog/2011/01/05/images-and-identity/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:55:40 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Image tasks]]></category>

		<guid isPermaLink="false">http://www.bengoldstein.es/blog/?p=484</guid>
		<description><![CDATA[I was reading Neil MacGregor&#8217;s History of the World in 100 Objects when I came across image number 11: King Den’s Sandal Label, made from Hippopotamus ivory around 3000 BC. This label is only 5 cm square and was once attached to an Egyptian Pharaoh’s pair of sandals. Made to accompany him in the afterlife, [...]]]></description>
		<wfw:commentRss>http://www.bengoldstein.es/blog/2011/01/05/images-and-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real or fake? (using Voicethread)</title>
		<link>http://www.bengoldstein.es/blog/2010/12/08/forgetfulness/</link>
		<comments>http://www.bengoldstein.es/blog/2010/12/08/forgetfulness/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 11:31:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Image tasks]]></category>

		<guid isPermaLink="false">http://www.bengoldstein.es/blog/?p=411</guid>
		<description><![CDATA[I&#8217;ve been testing some of the tools suggested by Russell Stannard on his excellent blog. I have played around with fotobabble and piclits which are great. But I think the image tool that really has great potential is voice thread. I&#8217;ve just created this little task as a way to test the tool. It&#8217;s great [...]]]></description>
		<wfw:commentRss>http://www.bengoldstein.es/blog/2010/12/08/forgetfulness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Poem: Forgetfulness</title>
		<link>http://www.bengoldstein.es/blog/2010/10/14/visual-poem-forgetfulness/</link>
		<comments>http://www.bengoldstein.es/blog/2010/10/14/visual-poem-forgetfulness/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:30:03 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Image tasks]]></category>

		<guid isPermaLink="false">http://www.bengoldstein.es/blog/?p=476</guid>
		<description><![CDATA[
I&#8217;ve recently become interested in the idea of &#8220;watching a poem&#8221;. I think, apart from anything else, for a generation unaccustomed to reading poetry, representing a poem visually is an interesting idea. Have a look at this visual poem made by Headgear Animation based on a short poem called Forgetfulness by Billy Collins. How do [...]]]></description>
		<wfw:commentRss>http://www.bengoldstein.es/blog/2010/10/14/visual-poem-forgetfulness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.bengoldstein.es/blog/2010/09/17/192/</link>
		<comments>http://www.bengoldstein.es/blog/2010/09/17/192/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 09:03:29 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Image tasks]]></category>

		<guid isPermaLink="false">http://www.bengoldstein.es/blog/?p=192</guid>
		<description><![CDATA[ World Cup Collage
The World Cup is over, but have a look at this fantastic collage of football fan faces.
How many World Cup competing countries can your students identify? And what happened to them in the tournament?
Enjoy!
For the original source of this image click  here.

]]></description>
		<wfw:commentRss>http://www.bengoldstein.es/blog/2010/09/17/192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bengoldstein.es/blog/wp-content/uploads/2009/11/conservative.mov" length="7260978" type="video/quicktime" />
		</item>
		<item>
		<title>Squircles</title>
		<link>http://www.bengoldstein.es/blog/2010/08/04/squircles-2/</link>
		<comments>http://www.bengoldstein.es/blog/2010/08/04/squircles-2/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:56:21 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Image tasks]]></category>

		<guid isPermaLink="false">http://www.bengoldstein.es/blog/?p=431</guid>
		<description><![CDATA[
Squircles
Outline: Students look at mosaics of squircles (squared circles), interpret what each sign means and in what context they might find it. They then create their own mosaics.
Focus: Descriptions of symbols and pictograms (language of description: &#8217;stand for&#8217;, &#8216;depict&#8217;, &#8217;symbolize&#8217;, &#8216;represent&#8217;, etc.)
Level: Pre- Intermediate &#8211; Advanced
Time: 30 minutes
Procedure: 
1 Students brainstorm objects and  images [...]]]></description>
		<wfw:commentRss>http://www.bengoldstein.es/blog/2010/08/04/squircles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Bears</title>
		<link>http://www.bengoldstein.es/blog/2010/06/12/polar-bears/</link>
		<comments>http://www.bengoldstein.es/blog/2010/06/12/polar-bears/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:45:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Image tasks]]></category>

		<guid isPermaLink="false">http://www.bengoldstein.es/blog/?p=423</guid>
		<description><![CDATA[This week… take a look at these two photos of polar bears.


polar bear 1
 



polar bear 2
 

Outline: Students  decide whether an image is a real photographic representation, a  ‘manipulated’ one or simply a real photo of a fake object.
Focus: Fluency  practice: negotiation about the authenticity of an image.
Level:  Intermediate-Advanced
Time: 30 [...]]]></description>
		<wfw:commentRss>http://www.bengoldstein.es/blog/2010/06/12/polar-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Me</title>
		<link>http://www.bengoldstein.es/blog/2010/05/21/clean-me/</link>
		<comments>http://www.bengoldstein.es/blog/2010/05/21/clean-me/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:59:32 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Image tasks]]></category>

		<guid isPermaLink="false">http://www.bengoldstein.es/blog/?p=437</guid>
		<description><![CDATA[Clean me
 
Outline: Students watch viral ad, interpret the nature of party political campaigns and explore the nature of subverted signs.
Focus: Descriptions of scenes and activities using the present continuous tense. Current affairs and vocabulary.
Level: Pre- Intermediate &#8211; Advanced
Time: 30 minutes 
 
 
http://www.leeanddan.com/

 
Procedure: 
1 Initiate a dialogue in class on the subject of [...]]]></description>
		<wfw:commentRss>http://www.bengoldstein.es/blog/2010/05/21/clean-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bengoldstein.es/blog/wp-content/uploads/2009/11/conservative.mov" length="7260978" type="video/quicktime" />
		</item>
	</channel>
</rss>

