<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Goldstein &#187; News and stuff</title>
	<atom:link href="http://www.bengoldstein.es/blog/category/upcoming-talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bengoldstein.es/blog</link>
	<description>English language teacher, online tutor and author</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:23:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THE BIG PICTURE</title>
		<link>http://www.bengoldstein.es/blog/2011/10/27/the-big-picture/</link>
		<comments>http://www.bengoldstein.es/blog/2011/10/27/the-big-picture/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:07:39 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News and stuff]]></category>

		<guid isPermaLink="false">http://www.bengoldstein.es/blog/?p=576</guid>
		<description><![CDATA[OCTOBER 27. 2011
Today at MEXTESOL in Morelia is the launch of the new young adult / adult coursebook I&#8217;ve been working on called THE BIG PICTURE, published by Richmond.
As you can probably tell from the title it has a lot to do with images. But that&#8217;s just part of it. I will be giving talks [...]]]></description>
		<wfw:commentRss>http://www.bengoldstein.es/blog/2011/10/27/the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Unlimited Advanced published!</title>
		<link>http://www.bengoldstein.es/blog/2011/01/05/english-unlimited-advanced-published/</link>
		<comments>http://www.bengoldstein.es/blog/2011/01/05/english-unlimited-advanced-published/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:39:48 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News and stuff]]></category>

		<guid isPermaLink="false">http://www.bengoldstein.es/blog/?p=512</guid>
		<description><![CDATA[Very pleased to say that our coursebook English Unlimited Advanced is now out. That completes the set!

Here are couple of sample pages from unit 2:
English Unlimited Advanced page 16
English Unlimited Advanced page 17
More to follow soon&#8230;
]]></description>
		<wfw:commentRss>http://www.bengoldstein.es/blog/2011/01/05/english-unlimited-advanced-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Images shortlisted for Ben Warren Prize 2008</title>
		<link>http://www.bengoldstein.es/blog/2009/05/15/working-with-images-shortlisted-for-ben-warren-prize-2008/</link>
		<comments>http://www.bengoldstein.es/blog/2009/05/15/working-with-images-shortlisted-for-ben-warren-prize-2008/#comments</comments>
		<pubDate>Fri, 15 May 2009 08:35:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News and stuff]]></category>

		<guid isPermaLink="false">http://www.bengoldstein.es/blog/?p=97</guid>
		<description><![CDATA[I&#8217;m pleased to say that my book  Working With Images has been nominated for the 2008 Ben Warren Prize which is run every year by International House.
The winner will be announced in London on June 5th. Fingers crossed!
Here is a review from the May 2009 issue of ETP Magazine:  ETP review 1 ETP review [...]]]></description>
		<wfw:commentRss>http://www.bengoldstein.es/blog/2009/05/15/working-with-images-shortlisted-for-ben-warren-prize-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2008</title>
		<link>http://www.bengoldstein.es/blog/2008/12/15/december-2008/</link>
		<comments>http://www.bengoldstein.es/blog/2008/12/15/december-2008/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:52:56 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News and stuff]]></category>

		<guid isPermaLink="false">http://www.bengoldstein.es/blog/?p=24</guid>
		<description><![CDATA[Today, my book Working with Images is published!
It comes with a CD-ROM with over 500 images for classroom use, compatible for PC and MAC. You can check out some of these images here: http://www.cambridge.org/elt/workingwithimages/images.htm
And an interview with me from It&#8217;s for Teachers Magazine: http://www.cambridge.org/elt/workingwithimages/interview.htm
]]></description>
		<wfw:commentRss>http://www.bengoldstein.es/blog/2008/12/15/december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2008</title>
		<link>http://www.bengoldstein.es/blog/2008/11/30/november-2008/</link>
		<comments>http://www.bengoldstein.es/blog/2008/11/30/november-2008/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 18:13:23 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News and stuff]]></category>

		<guid isPermaLink="false">http://www.bengoldstein.es/blog/?p=20</guid>
		<description><![CDATA[I was on tour with Richmond Publishing in Mexico. I visited Mexico City, Puebla, Veracruz and Monterrey. It was great being there for the Day of the Dead celebrations. Here are some photos of the &#8216;ofrendas&#8217; (offerings) that were on display on the night of November 1st at the UNAM. This year, the &#8216;ofrendas&#8217; were [...]]]></description>
		<wfw:commentRss>http://www.bengoldstein.es/blog/2008/11/30/november-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2008</title>
		<link>http://www.bengoldstein.es/blog/2008/09/30/september-2008/</link>
		<comments>http://www.bengoldstein.es/blog/2008/09/30/september-2008/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:06:38 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News and stuff]]></category>

		<guid isPermaLink="false">http://www.bengoldstein.es/blog/?p=15</guid>
		<description><![CDATA[I visited Argentina for a two-week tour with Richmond. My tour took in Buenos Aires, Córdoba, Mendoza, Santiago, Tandil and Rosario. Here are some photos.]]></description>
		<wfw:commentRss>http://www.bengoldstein.es/blog/2008/09/30/september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil July 2008</title>
		<link>http://www.bengoldstein.es/blog/2008/07/09/brazil-july-2008/</link>
		<comments>http://www.bengoldstein.es/blog/2008/07/09/brazil-july-2008/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:05:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News and stuff]]></category>

		<guid isPermaLink="false">http://www.bengoldstein.es/blog/?p=156</guid>
		<description><![CDATA[Here are some photos of my trip to Brazil in July 2008.
I gave a plenary at Braztesol in Fortaleza. Here is a photo of the event and another two taken at LABCI in Sao Paulo the year before.
Thanks Cintia for sending the photos to me &#8211; better late than never!
]]></description>
		<wfw:commentRss>http://www.bengoldstein.es/blog/2008/07/09/brazil-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

